
| Capacity | 625 X 550 X 550 MM (WxDxH) 16 flask of 500 ml |
| To hold 9 flask of 250 ml | |
| Temperature Range | + 5°C to 60°C |
| Temperature Accuracy | + /0.5°C or better |
| Temperature Uniformity | + / - 0.5°C or better |
| Temperature Controller | Microprocessor based PID controller |
| Shaker | Shaking platform made of stainless steel with lotus clamps to Hold 16 flask of 250/500ml. |
| Shaking Speed | Variable form 20RPM to 300RPM |
| Power | 220-230v 50Hz |
| MOC | Exterior:
MS powder coated Interior: 304 stainless steel |
| Insulation | Glass wool/Puff |
| Doors | Solid doors with gasket & lock |
| Inner Door | Glass with Aluminum Frame |
| Shelves | 1 |
| Cooling System | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor |
| Illumination | By LED bulb. |
| Control Panel | MCB, Main& Cooling indicators, PID temp controller, Digital RPM indicator with steeples speed controller Timer 0-24 hrs for illumination inside the chamber(Optional) |
| Door Lock | Provided with Lock & Key |
| Optional | Voltage stabliser Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. |
