
| Capacity vertical /Horizontal | 4cft | 6cft | 10cft | 12cft | 15cft |
| Temperature Range | -20°C | -20°C | -20°C | -20°C | -20°C |
| -40°C | -40°C | -40°C | -40°C | -40°C | |
| -80°C | -80°C | -80°C | -80°C | -80°C | |
| Temperature Accuracy | + / -2°C | ||||
| Temperature Uniformity | + / - 2°C | ||||
| Temperature Controller | Microprocessor based PID controller | ||||
| Temp Display | Digital | ||||
| Power | 220-230v 50Hz | ||||
| MOC | Exterior:
MS powder coated Interior: 304 stainless steel |
||||
| Insulation | /Puff | ||||
| Doors | Solid doors with gasket & lock | ||||
| Inner Door | Glass with Aluminum Frame | ||||
| Shelves | 2/3/4. | ||||
| Cooling System | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | ||||
| Illumination | By LED tube | ||||
| Control Panel | MCB, Main& Cooling ,Heating indicator, PID temp controller, | ||||
| Door Lock | Provided with Lock & Key | ||||
| Optional | Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. | ||||
