

| Capacity | 85lts | 165lts | 205lts | 280lts |
| 50 blood begs | 100 blood begs | 200 blood begs | 280 blood begs | |
| Temperature Range | + 4°C to 8°C | |||
| Temperature Accuracy | + /0.5°C or better | |||
| Temperature Uniformity | + / - 0.5°C or better | |||
| Temperature Controller | Microprocessor based PID controller | |||
| Safety Alarms | Power failure Alarm High & Low temp Alarm Door Open Alarm |
|||
| Power | 220-230v 50Hz | |||
| MOC | Exterior: MS powder coated Interior: 304 stainless steel |
|||
| Insulation | /Puff | |||
| Doors | Solid doors with gasket & lock | |||
| Inner Door | Glass with Aluminum Frame | |||
| Shelves | 2/3/4. | |||
| Cooling System | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | |||
| Illumination | By LED bulb. | |||
| Control Panel | MCB, Main& Cooling indicators, PID temp controller, | |||
| Door Lock | Provided with Lock & Key | |||
| Optional | Temperature Chart Recorder Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. | |||
