
| Model No. | Inner Chamber (W x D x H) |
Volume (Liters) |
Load (KW) |
Shelves (Nos) |
| SHI-101a | 300 x 300 x 300 mm | 28 | 1.5 | 2 |
| SHI-101B | 355 x 355 x 355 mm | 43 | 1.5 | 2 |
| SHI-101C | 455 x 455 x 455 mm | 90 | 2.0 | 2 |
| SHI-101D | 455 x 455 x 605 mm | 105 | 2.2 | 3 |
| SHI-101E | 605 x 605 x 605 mm | 215 | 2.5 | 3 |
| SHI-101F | 605 x 455 x 910 mm | 240 | 2.5 | 3 |
| SHI-101G | 605 x 605 x 910 mm | 325 | 3.0 | 3 |
| Temperature Range | Ambient +5°C to 250°C |
| Temperature Accuracy | + / - 2°C |
| Temperature Uniformity | + / - 1°C |
| Controls | Microprocessor based PID temp. controller |
| Temperature Display | Digital |
| Air Circulation | Forced by 1/35fhp motor and blower |
| Power | 220-230v 50Hz |
| Heating Element | Nichrome wire/ Kanthal A1 |
| MOC | Exterior: MS powder coated Interior: 304 stainless steel/Aluminum |
| Insulation | Glass wool |
| Doors | Solid doors with gasket & lock |
| Shelves | 2 - 3 |
