
| Muffle Size | Rating |
| 100 x 100 x 225 mm (4" x 4" x 9") | 1.5 kw |
| 125 x 125 x 250 mm (5" x 5" x 10") | 2.0 kw |
| 150 x 150 x 300 mm (5" x 5" x 12") | 3.0 kw |
| 200 x 200 x 300 mm (8" x 8" x 12") | 5.0 kw |
| 200 x 200 x 450 mm (8" x 8" x 18") | 5 .0 kw |
| 300 x 300 x 300 mm (12"x12"x12") | 9.0 kw |
| Working Temp | Up to 950°C |
| Temperature Controller | Microprocessor Based Controller |
| MOC | Exterior: MS Powder Coated Interior: Ceramic Refractory |
| Insulation | Ceramic Fiber Insulation |
| Doors | Solid Doors with Insulation |
| Control Panel | MCB, Main & Heating Indicators, Temp Controller |
| Exhaust Duct | Provided on back (Optional) |
| Optional | Digital timer Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software NABL calibration of digital temp controller |
