
| Temperature Range | +5°C
        to 60°C in both chambers AMBIENT+5°C to 60°C in one chamber | 
| Temperature Accuracy | + / -0. 5°C | 
| Temperature Uniformity | + / - 1°C | 
| Temperature Controller | Microprocessor based PID controller | 
| Temp Display | Digital | 
| Humidity Range | Ambient+5% to 90% adjustable | 
| Humidity Controller | Digital PID | 
| Air Circulation | 2 NOS Forced by 1/35fhp motor and blower | 
| Power | 220-230v 50Hz | 
| Heating Element | Stainless Steel | 
| MOC | Exterior: MS powder coated Interior: 304 stainless steel | 
| Insulation | Glass wool/Puff | 
| Doors | Solid doors with gasket & lock | 
| Inner Door | Glass with Aluminum Frame | 
| Shelves | 14no of steel wire . | 
| Cooling System | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | 
| Illumination | By LED tube | 
| Control Panel | MCB, Main& Cooling ,Heating indicator, PID temp controller, Humidity controller | 
| Door Lock | Provided with Lock & Key | 
| Optional | Outer body of Stainless steel 212/304 Illumination by 3 nos LED tubes 0-24 Hrs Digital timer Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. | 
