
| Capacity CHAMBER SIZE | (W x H x D) a) 455 x 710 x 455 mm b) 605 x 605 x 605 mm c) 605 x 910 x 605 mm | 
| Temperature Range | + 5°C to 70°C | 
| Temperature Accuracy | + / -2°C | 
| Temperature Uniformity | + / - 2°C | 
| Temperature Controller | Microprocessor based PID controller | 
| Temp Display | Digital | 
| Humidity Range | 25% to 95% | 
| Humidity Accuracy | +/-5% | 
| Humidity controller | Digital | 
| Power | 220-230v 50Hz | 
| MOC | Exterior: MS powder coated Interior: 304 stainless steel | 
| Insulation | /Puff | 
| Doors | Solid doors with gasket & lock | 
| Inner Door | Glass with Aluminum Frame | 
| Shelves | 2/3/4. | 
| Cooling System | Hermetically sealed COPELAND /KIRLOSKAR Condensing unit/compressor | 
| Illumination | By LED tube | 
| Control Panel | MCB, Main& Cooling ,Heating indicator, PID temp controller, | 
| Door Lock | Provided with Lock & Key | 
| Optional | Outer body of Stainless steel 212/304 Rs-232 computer interference compatible to computer with software. NABL calibration of digital temp controller. | 
