
| Model No. | Inner Chamber (W x D x H) | Volume (Liters) | Load (KW) | Shelves (Nos) | 
| Shi-104A | 355 x 355 x 355 mm | 43 | 2.00 | 2 | 
| Shi-104B | 455 x 455 x 455 mm | 90 | 2.5 | 2 | 
| Shi-104C | 455 x 455 x 455 mm | 105 | 3.0 | 3 | 
| Shi-104D | 605 x 605 x 605 mm | 215 | 3.75 | 3 | 
| Shi-104E | 605 x 455 x 910 mm | 240 | 4.00 | 3 | 
| Shi-104F | 605 x 605 x 910 mm | 325 | 4.5 | 3 | 
| Temperature Range | Ambient +5°C to 350°C OR Ambient +10 to 450C | 
| Temperature Accuracy | + / - 2°C | 
| Temperature Uniformity | + / - 2°C | 
| Controls | Microprocessor based PID temp. controller | 
| Temperature Display | Digital | 
| Air Circulation | Forced by 1/25 hp motor and blower | 
| Power | 220-230v 50Hz | 
| Heating Element | Stainless steel heaters | 
| MOC | Exterior: MS powder coated Interior: 304 stainless steel/Aluminum | 
| Insulation | Ceramic fiber &Glass wool | 
| Doors | Solid doors with gasket & lock | 
